Juicy, sweet, aromatic and a rich yellow colour. This delicious fruit is best served chilled, on its own or with sweet rice, or ice-cream!
Ingredients
Mango (54%), Water, Sugar.
Nutritional information
| Typical value | Per 100g | Per 300g serving |
|---|---|---|
| Energy (Kj) | 345Kj | 1035Kj |
| Energy (Kcal) | 345Kcal | 1035Kcal |
| Calories | 81g | 243g |
| Protein | 0.3g | 0.9g |
| Carbohydrates | 20g | 60g |
| Carbosugars | 15g | 45g |
| Fibre | 0.9g | 3g |
Additional information
- Produced in a facility that uses peanut, sesame and seafoods
- Store in a cool, dry place
- Product code: TFR05
- Net weight: 425g