Reduced Fat Coconut Milk.
Ingredients
Coconut Extract 60%, Water, Stabiliser (E412, E471, E435, E466, E415), Preservative E223 (contains sulphur dioxide).
Nutritional information
| Typical value | Per 100g | Per 300g serving |
|---|---|---|
| Energy (Kj) | 601Kj | 1803Kj |
| Energy (Kcal) | 601Kcal | 1803Kcal |
| Calories | 143g | 429g |
| Protein | 1.05g | 3g |
| Carbohydrates | 4g | 12g |
| Carbosugars | 2.48g | 7g |
| Fat | 11.05g | 33g |
| Saturated Fat | 10.06g | 30g |
| Sodium | 0.05g | 0.15g |
Additional information
- Produced in a facility that uses peanut, sesame and seafoods
- Store in a cool, dry place
- Product code: TCO021
- Net weight: 400ml