Also known as aromatic ginger, it is mainly used in a soup stock along with lemon grass and kaffir lime leaves. This stock is used to make the popular Thai dishes Tom Yum and Tom Ka Gai soups.
Ingredients
Galangal (45%), Water, Soybean Oil, Salt, Citric Acid, Ascorbic acid.
Nutritional information
| Typical value | Per 100g | Per 300g serving |
|---|---|---|
| Energy (Kj) | 724Kj | 2172Kj |
| Energy (Kcal) | 724Kcal | 2172Kcal |
| Calories | 173g | 519g |
| Protein | 0.5g | 2g |
| Carbohydrates | 11.8g | 35g |
| Carbosugars | 0.7g | 2g |
| Fibre | 2.4g | 7g |
| Fat | 13.7g | 41g |
| Saturated Fat | 2.3g | 7g |
| Sodium | 0.02g | 0.06g |
Additional information
- Produced in a facility that uses peanut, sesame and seafoods
- Store in a cool, dry place
- Product code: TMS111
- Net weight: 220g