Coconut Juice Drink with pulp.
Ingredients
Young Coconut Juice (70%), Water, sugar, Coconut Pulp (3%).
Nutritional information
| Typical value | Per 100g | Per 300g serving |
|---|---|---|
| Energy (Kj) | 158Kj | 474Kj |
| Energy (Kcal) | 158Kcal | 474Kcal |
| Calories | 37g | 111g |
| Protein | 0.3g | 0.9g |
| Carbohydrates | 8.8g | 26g |
| Carbosugars | 7.5g | 23g |
| Fibre | 1g | 3g |
| Fat | 0.1g | 0.3g |
| Saturated Fat | 1g | 3g |
| Sodium | 1g | 3g |
Additional information
- Produced in a facility that uses peanut, sesame and seafoods
- Store in a cool, dry place
- Product code: TC0031
- Net weight: 520ml