Used extensively throughout Asia for both savoury and sweet dishes.
Ingredients
Black Glutinous Rice.
Nutritional information
| Typical value | Per 100g | Per 300g serving |
|---|---|---|
| Energy (Kj) | 1478Kj | 4434Kj |
| Energy (Kcal) | 1478Kcal | 4434Kcal |
| Calories | 352g | 1056g |
| Protein | 9.4g | 28g |
| Carbohydrates | 73.3g | 220g |
| Fibre | 4.9g | 15g |
| Fat | 2.3g | 7g |
| Saturated Fat | 0.4g | 1g |
Additional information
- Produced in a facility that uses peanut, sesame and seafoods
- Store in a cool, dry place
- Product code: TRI14
- Net weight: 700 g