A healthy alternative to white rice with an appetising natural flavour.
Ingredients
Jasmine Brown Rice.
Nutritional information
| Typical value | Per 100g | Per 300g serving |
|---|---|---|
| Energy (Kj) | 1520Kj | 4560Kj |
| Energy (Kcal) | 1520Kcal | 4560Kcal |
| Calories | 362g | 1086g |
| Protein | 7.07g | 21g |
| Carbohydrates | 78g | 234g |
| Fibre | 3.68g | 11g |
| Fat | 2.43g | 7g |
| Saturated Fat | 0.62g | 2g |
Additional information
- Produced in a facility that uses peanut, sesame and seafoods
- Store in a cool, dry place
- Product code: TRI13
- Net weight: 700 g