The finest Thai Glutinous Rice, ideal for all Oriental dishes.
Ingredients
Thai Glutinous Rice.
Nutritional information
| Typical value | Per 100g | Per 300g serving |
|---|---|---|
| Energy (Kj) | 1485Kj | 4455Kj |
| Energy (Kcal) | 1485Kcal | 4455Kcal |
| Calories | 350g | 1050g |
| Protein | 6.3g | 19g |
| Carbohydrates | 78.3g | 235g |
| Fibre | 0.9g | 3g |
| Fat | 1.3g | 4g |
Additional information
- Microwaveable
- Produced in a facility that uses peanut, sesame and seafoods
- Store in a cool, dry place
- Product code: TRI16
- Net weight: 700 g